상표
F5, Inc.는 이 페이지에서 누락되었을 수 있는 상표 및/또는 서비스표에 대해 확립된 어떠한 지식재산권 및/또는 영업권도 포기하지 않습니다. 표기 및 설명어 열은 미국 및/또는 기타 국가에 적용됩니다. F5 상표 및/또는 서비스표를 언급하는 모든 공개 문서에서는 최초 언급 시 올바른 표기와 설명어를 사용해야 합니다. F5, Inc.가 명시적으로 허용한 경우를 제외하고 F5의 상표를 사용할 어떠한 권리, 라이선스 또는 허가도 부여되지 않습니다.
표기 안내: ® = 등록상표, ™ = 상표, SM = 서비스표
| Mark | Notation | Descriptor(s) |
|---|---|---|
| 3DNS | ™ | product(s), device, controller |
| AAM | ® | product(s), module |
| Access Policy Manager | ® | product module, access and security solution, solution, product |
| Advanced Client Authentication | ™ | feature |
| Advanced Firewall Manager | ™ | product, module |
| Advanced Routing | ™ | feature |
| Advanced WAF | ® | services |
| ADVANCED WAF LAUNCHPAD | ™ | services |
| AFM | ™ | product, module |
| A Force For | ™ | slogan |
| Agility | ℠ | event, training, program |
| AI DATA FABRIC | ™ | service, AI |
| Amplify | ® | product(s) |
| Anti-Bot Mobile | ™ | SDK, product, services |
| APPWORLD | ® | event |
| APM | ® | product module, access and security solution, solution, product |
| Application Acceleration Manager | ™ | product(s), module |
| Application Cloud Services | ™ | services |
| Application Security Manager | ™ | application delivery security controller, product module |
| Application Services Controller | ™ | product, module |
| Applications without Constraints | ™ | slogan |
| AskF5 | ™ | knowledge base, website |
| ASM | ® | application delivery security controller, product module |
| ASPEN MESH | ™ | software |
| BEACON | ® | software, SAAS |
| BIG-IP | ® | application delivery controller, product, platform, family, suite |
| BIG-IP DataSafe | ™ | feature |
| BIG-IP EDGE GATEWAY | ® | product module, remote access solution, product, solution |
| BIG-IP NEXT | ® | application delivery controller, product, platform, family, suite |
| BIG-IQ | ® | product, module, system |
| Botwall | ® | cyber security services |
![]() |
® | certification program, services, training |
| COHESION | ™ | program, partner program, cloud program |
| Cloud Extender | ® | feature, product, solution |
| CloudFucious | ™ | blog, journal |
| Clustered Multiprocessing | ™ | feature, technology, architecture |
| CMP | ® | feature, technology, architecture |
| Data Manager | ™ | product, solution |
| DC DEV/CENTRAL (DESIGN) | ® | online community, developer community |
| DDoS Hybrid Defender | ® | module, product, device |
™ |
computer security services | |
| DevCentral | ™ | online community, developer community |
![]() |
™ | online community, developer community |
| Distributed Cloud Web App Scanning | ™ | service |
| Distributed Cloud Global Log Receiver | ™ | service |
| DNS Express | ® | feature |
| DSC | ® | feature |
| DSI | ™ | technology |
| Edge Client | ® | software module, solution |
| Edge Gateway | ™ | product module, remote access solution, product, solution |
| Edge Portal | ® | App, application, software module, solution |
| ELEVATE | ® | program, partner program, partner rewards program |
| ENGAGE | ™ | program, partner program, managed services program |
| Enterprise Manager | ™ | product(s), centralized management appliance |
| F5 | ® | product(s), solutions, professional services |
![]() |
® | product(s), professional services |
| F5 Access | ™ | product, module, application |
| F5 Agility | ℠ | event, training, program |
| F5 Analytics | ® | product |
| F5 Aspire | ™ | event training, program |
| F5 Elite | ® | Channel services program |
| F5 Engage | ™ | Mobile application |
| F5 FAN | ™ | services |
| F5 iApps | ™ | templates, deployments, objects |
| F5 iControl | ™ | API, interface |
| F5 Labs | ™ | program, solutions, website |
![]() |
® | program, solutions, website |
| F5 Management Pack | ® | product, solution |
| F5 Networks | ® | products, application delivery network devices, professional services |
| F5 READY | ® | services |
| F5 RSERIES | ® | hardware |
| F5 TMOS | ® | platform, architecture |
| F5 XC | ™ | software as a service |
| Fast Application Proxy | ™ | feature |
| Fast Cache | ™ | feature |
| FCINCO | ™ | product(s), solutions, professional services |
| Global Traffic Manager | ™ | product(s), solution |
| GTM | ™ | product(s), solution |
| GUARDIAN | ® | channel services program, customer support services |
| HELIX | ™ | services, AI |
| HERCULON | ® | security product(s), platform, family, suite |
| HSB | ™ | software |
| iApps | ® | templates, deployments, objects |
| IBR | ™ | feature |
| iCall | ® | technology, feature |
| iControl | ® | API, interface |
| iHealth | ® | system, service, solution |
| Intelligent Browser Referencing | ™ | feature |
| Intelligent Compression | ™ | feature |
| IPv6 Gateway | ™ | feature |
| iQuery | ® | protocol, feature |
| iRules | ® | scripting language, scripts, feature |
| iRules OnDemand | ™ | service |
| iSeries | ® | platform, architecture |
| iSession | ® | feature, network tunneling feature, tunnel |
| iWorkflow | ® | product, feature |
| Leaked Credential Check | ™ | feature |
™ |
products, solutions | |
| Link Controller | ™ | product module |
| LTM | ® | application delivery controller, product module |
| Local Traffic Manager | ™ | application delivery controller, product module |
| Message Security Manager | ™ | feature module |
| MobileSafe | ® | mobile protection, security product |
| MSM | ™ | feature module |
| MYF5 | ® | program |
| N (and Design) | ® | Load Balancer |
| NGINX | ® | product, service |
![]() |
® | product |
| NGINX APP PROTECT | ® | Load Balancer feature |
| NGINX Gateway Fabric | ™ | software |
| NGINX One | ™ | software platform |
| NGINX Plus | ® | product, service |
| NGINX UNIT | ® | Load Balancer feature |
| NGINX Controller | ® | product, service |
| NGINXaaS | ™ | service |
| ЭНДЖИНИКС (Nginx) | ™ | NGINX in Cyrillic alphabet |
| NJS | ® | NGINX Java Script |
| OneConnect | ™ | feature |
| Packet Velocity | ® | ASIC |
| Partner Extension Services | ™ | service |
| PEM | ™ | product |
| Point Load Balancer | ® | product |
| Policy Enforcement Manager | ™ | product |
| Privileged User Access | ™ | service |
| Protocol Security Manager | ™ | feature module |
| PSM | ™ | feature module |
| Real Traffic Policy Builder | ® | engine, feature |
| Ready Defense | ® | computer security services |
| RSERIES | ® | platform, hardware |
| SalesXchange | ™ | event, training, program |
![]() |
™ | event, training, program |
| ScaleN | ® | feature, technology, architecture |
| SDAS* | ® | offering |
| SDC | ™ | product |
![]() |
® | cyber security services |
| Shape Connect | ® | cyber security services |
| Shape Defense | ® | cyber security services |
| Shape Enterprise Defense | ® | cyber security services |
| Shape Recognize | ™ | cyber security services |
| Shape Security | ® | cyber security services |
| Shapeshifter | ® | cyber security services |
| Signaling Delivery Controller | ™ | product |
| Silverline | ® | computer security services |
| Silverline Threat Intelligence | ® | computer security service |
| SIRT | ™ | computer security services |
| Software Defined Application Services | ™ | offering |
| Solutions for an application world | ® | slogan |
| SSL Acceleration | ™ | module |
| SSL Everywhere | ® | architecture, solution |
| SSL Orchestrator | ® | product(s), device |
| StrongBox | ® | evaluation program |
| SuperVIP | ® | feature, virtual IP address, technology |
| SYN Check | ™ | feature |
| SYNTHESIS | ® | architecture |
| TCP Express | ™ | feature |
| TDR | ™ | feature |
| TechXchange | ™ | event, training, program |
![]() |
™ | event, training, program |
| Threat Campaigns | ™ | feature |
| TMOS | ® | platform, architecture |
| Traffic Management Operating System | ® | platform, architecture |
| TrafficShield | ® | product(s), device |
![]() |
™ | Diameter solutions, products |
| Traffix | ™ | Diameter solutions, products, systems |
| TrainingPass | ® | program |
| Transparent Data Reduction (TDR) | ™ | feature |
| TurboFlex | ® | technology, feature |
| UNITY | ® | channel program, partner program |
| UNOVIS | ™ | software |
| VAULT | ™ | program, partner program, security program |
| vCMP | ® | feature, hypervisor, technology |
| VELOS | ® | application delivery controller, system, chassis, blades |
| VIPRION | ® | application delivery controller, system, chassis, blades |
| Virtual Clustered Multiprocessing | ™ | feature, hypervisor, technology |
| WA | ™ | product(s), Web application delivery device, product module, platform |
| WAF Express | ® | cloud-based service, security feature |
| WE MAKE APPS GO | ® | slogan |
| WE MAKE APPS GO Faster. Smarter. Safer. | ® | slogan |
![]() |
™ | slogan |
| WebAccelerator | ™ | product(s), Web application delivery device, product module, platform |
| WebSafe | ™ | web protection, security product |
| XC | ™ | service |
* 일본에서는 “SDAS”라는 표현을 사용하지 말고, 대신 소프트웨어 정의 애플리케이션 서비스를 사용하십시오.

™


™




